Benefit | Registered | Silver | Gold | Platinum |
---|---|---|---|---|
Enablement | ||||
Partner Account Manager | - | ✓ | ✓ | ✓ |
Business Reviews | - | Annual | Bi-annual | Quarterly |
Support | ||||
Partner Slack Channel | - | ✓ | ✓ | ✓ |
Technical Training | Online | Online | Online + Live | Online + Live |
Technical Support | Limited | Limited | ✓ | ✓ |
Developer Sandbox | ✓ | ✓ | ✓ | ✓ |
Early Access to Developer Features | - | - | ✓ | ✓ |
Technical Training | Online | Online | Online + Live | Online + Live |
Marketing | ||||
Marketing & Sales Training | ✓ | ✓ | ✓ | ✓ |
Marketing Resource Library | ✓ | ✓ | ✓ | ✓ |
Co-marketing Programs | - | - | Invite Only | ✓ |
Client success story development | - | ✓ | ✓ | ✓ |
Partner Event Support | - | Invite Only | ✓ | ✓ |
Website Promotion | - | ✓ | ✓ | ✓ |
Partnership Badge | - | Silver | Gold | Platinum |
Participation | ||||
Annual Revenue Sourced (net new) | Up to $100K | $100K to $300K | $300K to $500K | $500K+ |
Commissions earned | 3% | 5% | 7% | 10% |
*The agency partner program tier determination is based on the annual revenue sourced.
Published by: Moovweb Legal (legal@moovweb.com)